Working Papers


Publications

Review of Financial Studies, 33 (Issue 9, September 2020), 4403-4443.

Journal of Econometrics, 218 (Issue 2, October 2020), 532-560. <Preprint>

Journal of Econometrics, 206 (Issue 1, September 2018, 258-278). 

Journal of Econometrics, 201 (Issue 1, November 2017), 1-18. 

Econometric Theory, 32, (Issue 1, 2016), 122–153. <Preprint>

Journal of Multivariate Analysis, 147, (May 2016),  38–57. <Preprint> <Data and MATLAB codes>

Econometrics Journal, 18, (Issue 2, 2015) 274-305. <Preprint> <Data file>

Journal of Econometrics, 186 (Issue 1, 2015), 94-112. <Preprint>

Scandinavian Journal of Statistics, 42 (Issue 1, 2015), 63-86.

Economics Letters, 121 (Issue 1, October 2013), 64-69.

Journal of Business and Economic Statistics, 31, (Issue 4, 2013), 507-524. <Preprint>

Journal of Econometrics, 173 (Issue 1, March 2013), 126-142. <Data and MATLAB codes>

Econometric Theory, 29 (Issue 4, August 2013), pp 673-698.

Journal of Econometrics, 169 (Issue 2, August 2012), 147-154.

Journal of Business and Economic Statistics, 29 (Issue 4, October 2011), 518-528.

Econometric Theory, 26 (Issue 02, April 2010), 541-563.

Journal of Econometrics, 153 (Issue 01, November 2009), 65-82.

Journal of Econometrics, 142 (Issue 01, January 2008), 265-280.

Economics Letters, 101 (Issue 03, December 2008), 288-292.

Econometrics Journal, 11 (Issue 01, March 2008), 1-26.

Journal of Time Series Analysis, 27 (Issue 02, March 2006), 289-308.


Claim: The PDF files and program codes posted here are only for academic and non-commercial use.